SINGLES | |||||
Yonex LTAT ITF Junior G4 | Thailand | ||||
31 Oct 2011 to 06 Nov 2011 | Entry: DA | Hard (O) | |||
64 | W | 6-4 6-0 | |||
32 | L | 7-6(5) 1-6 3-6 | |||
Tecnifibre LTAT ITF Junior G2 | Thailand | ||||
24 Oct 2011 to 29 Oct 2011 | Entry: DA | Hard (O) | |||
64 | W | 6-3 6-0 | |||
32 | L | 4-6 6-0 0-6 | |||
Gosford Junior International | Australia | ||||
11 Oct 2011 to 16 Oct 2011 | Entry: DA | Hard (O) | |||
64 | W | 6-4 4-6 6-3 | |||
32 | W | 6-3 6-2 | |||
16 | W | 6-1 6-4 | |||
QF | W | 6-3 6-3 | |||
SF | L | 2-6 4-6 | |||
Sydney Junior International | Australia | ||||
04 Oct 2011 to 09 Oct 2011 | Entry: DA | Hard (O) | |||
64 | W | 6-1 6-2 | |||
32 | W | 6-3 7-5 | |||
16 | W | 6-1 6-4 | |||
QF | L | 1-6 1-6 | |||
Air Pacific Oceania Closed Junior Championships | Fiji | ||||
15 Aug 2011 to 19 Aug 2011 | Entry: DA | Hard (O) | |||
32 | W | 6-7(0) 6-2 6-0 | |||
16 | L | 6-0 6-7(4) 3-6 | |||
Swiss Junior Trophy 2011 | Switzerland | ||||
18 Jul 2011 to 24 Jul 2011 | Entry: Q | Clay (O) | |||
64 | W | 5-7 6-3 6-4 | |||
32 | W | 6-0 4-6 7-5 | |||
16 | W | 6-2 6-4 | |||
QF | W | 4-6 6-3 6-2 | |||
SF | L | 1-6 3-6 | |||
Swiss Junior Trophy 2011 Qualifying Draw | Switzerland | ||||
16 Jul 2011 to 17 Jul 2011 | Entry: DA | Clay (O) | |||
64 | B | () | BYE | ||
32 | W | 6-2 5-7 6-4 | |||
16 | W | 6-3 6-3 | |||
Flower Bulb Tournament | Netherlands | ||||
12 Jul 2011 to 17 Jul 2011 | Entry: DA | Clay (O) | |||
64 | W | 6-0 6-1 | |||
32 | L | 1-6 7-5 4-6 | |||
Leeuwenbergh ITF 4 Junior Championships | Netherlands | ||||
05 Jul 2011 to 10 Jul 2011 | Entry: DA | Clay (O) | |||
64 | W | 6-1 6-0 | |||
32 | L | 5-7 4-6 | |||
29 Head Cup Bruchkoebeler Jugendturnier | Germany | ||||
28 Jun 2011 to 03 Jul 2011 | Entry: DA | Clay (O) | |||
64 | L | 3-6 6-1 6-7(2) | |||
Radenska Open | Slovenia | ||||
21 Jun 2011 to 26 Jun 2011 | Entry: DA | Clay (O) | |||
64 | W | 4-6 7-5 6-1 | |||
32 | L | 3-6 1-6 | |||
Gallipoli Youth Tennis Cup | Australia | ||||
03 May 2011 to 08 May 2011 | Entry: DA | Clay (O) | |||
64 | L | 6-7(5) 1-6 | |||
Queensland Junior Claycourt International 1 | Australia | ||||
25 Apr 2011 to 30 Apr 2011 | Entry: DA | Clay (O) | |||
64 | L | 4-6 1-6 | |||
Sunsmart 18 and Under Canterbury Championships | New Zealand | ||||
24 Jan 2011 to 29 Jan 2011 | Entry: DA | Hard (O) | |||
64 | W | 6-7(4) 6-3 6-1 | |||
32 | L | 6-4 2-6 6-7(5) | |||
Loy Yang Traralgon International Qualifying Draw | Australia | ||||
12 Jan 2011 to 13 Jan 2011 | Entry: DA | Hard (O) | |||
64 | W | 5-0 DEF | |||
32 | L | 1-6 0-6 | |||
DOUBLES | |||||
Yonex LTAT ITF Junior G4 | Thailand | ||||
01 Nov 2011 to 05 Nov 2011 | Entry: DA | Hard (O) | |||
partnering Jacob GRILLS (AUS) | |||||
32 | B | () / () | BYE | ||
16 | L | JUPRANG (THA) / SILAKUL (THA) | W/O | ||
Tecnifibre LTAT ITF Junior G2 | Thailand | ||||
24 Oct 2011 to 28 Oct 2011 | Entry: DA | Hard (O) | |||
partnering Omar JASIKA (AUS) | |||||
32 | W | LIMPATUM (THA) / NGAMSORN (THA) | 6-1 6-1 | ||
16 | L | COUACAUD (FRA) / HEMERY (FRA) | 7-5 2-6 [3-10] | ||
Gosford Junior International | Australia | ||||
12 Oct 2011 to 16 Oct 2011 | Entry: DA | Hard (O) | |||
partnering Andrew ZEDDE (AUS) | |||||
32 | B | () / () | BYE | ||
16 | W | COOKE (AUS) / POLMANS (AUS) | 6-1 3-6 [10-8] | ||
QF | W | PRITCHARD (AUS) / SMITH (AUS) | 6-1 6-4 | ||
SF | L | BEJAR (AUS) / HUNT (NZL) | 6-7(5) 2-6 | ||
Sydney Junior International | Australia | ||||
05 Oct 2011 to 09 Oct 2011 | Entry: DA | Hard (O) | |||
partnering Nicholas HORTON (AUS) | |||||
32 | L | ADDISON (AUS) / SOOKTON-ENG (AUS) | 6-3 3-6 [9-11] | ||
Air Pacific Oceania Closed Junior Championships | Fiji | ||||
15 Aug 2011 to 19 Aug 2011 | Entry: DA | Hard (O) | |||
partnering Daniel ALAMEH (AUS) | |||||
16 | L | FRAWLEY (AUS) / GRINTER (NZL) | 3-6 3-6 | ||
Swiss Junior Trophy 2011 | Switzerland | ||||
19 Jul 2011 to 23 Jul 2011 | Entry: DA | Clay (O) | |||
partnering Bradley MOUSLEY (AUS) | |||||
32 | W | DIDONI CONTRERAS (ESP) / GONZALEZ-TARRIO (ESP) | 6-3 6-1 | ||
16 | W | NUNEZ (CHI) / SYDOW (NED) | 7-6(5) 6-4 | ||
QF | W | FIACAN (SUI) / GENOVESE (SUI) | 6-2 6-3 | ||
SF | O | WAGNER (GER) / ZUERN (GER) | W/O | ||
FR | L | CAMPO (ITA) / LICCIARDI (ITA) | 6-3 3-6 [5-10] | ||
Flower Bulb Tournament | Netherlands | ||||
12 Jul 2011 to 17 Jul 2011 | Entry: DA | Clay (O) | |||
partnering Bradley MOUSLEY (AUS) | |||||
32 | B | () / () | BYE | ||
16 | L | JANSSEN (NED) / WEVERINK (NED) | 6-7(4) 7-5 [8-10] | ||
Leeuwenbergh ITF 4 Junior Championships | Netherlands | ||||
05 Jul 2011 to 10 Jul 2011 | Entry: DA | Clay (O) | |||
partnering Henrique SOUSA (POR) | |||||
32 | W | DISBERGEN (NED) / WEZEMAN (NED) | 6-3 6-3 | ||
16 | O | BARBOSA (BEL) / SYDOW (NED) | W/O | ||
QF | W | LOUWERS (NED) / VAN DER LANS (NED) | 6-4 5-7 [10-6] | ||
SF | W | NUMAJIRI (JPN) / SAITO (JPN) | 6-2 4-6 [10-6] | ||
FR | L | HALYS (FRA) / HAMOU (FRA) | 6-3 2-6 [5-10] | ||
29 Head Cup Bruchkoebeler Jugendturnier | Germany | ||||
29 Jun 2011 to 03 Jul 2011 | Entry: DA | Clay (O) | |||
partnering Matthew TANZA (AUS) | |||||
32 | W | BAUM (GER) / PORTESET (GER) | 7-5 6-4 | ||
16 | W | DARMON (ISR) / ELIA (ISR) | 6-4 6-1 | ||
QF | L | ALCARAZ IVORRA (ESP) / BALDI (ITA) | 1-6 4-6 | ||
Radenska Open | Slovenia | ||||
21 Jun 2011 to 26 Jun 2011 | Entry: DA | Clay (O) | |||
partnering Matthew TANZA (AUS) | |||||
32 | L | HAERTEIS (GER) / MARTERER (GER) | 3-6 5-7 | ||
Gallipoli Youth Tennis Cup | Australia | ||||
04 May 2011 to 08 May 2011 | Entry: DA | Clay (O) | |||
partnering Matthew TANZA (AUS) | |||||
32 | W | HARA (JPN) / YAMAMOTO (JPN) | 6-0 6-0 | ||
16 | L | GUCCIONE (AUS) / LUKIC (AUS) | 4-6 7-6(2) [7-10] | ||
Queensland Junior Claycourt International 1 | Australia | ||||
26 Apr 2011 to 30 Apr 2011 | Entry: DA | Clay (O) | |||
partnering Matthew TANZA (AUS) | |||||
32 | W | CERANIC (AUS) / GUCCIONE (AUS) | 5-7 6-3 [10-4] | ||
16 | W | DAVIES (NZL) / SIMICH (NZL) | 6-2 6-1 | ||
QF | W | LEWIS (AUS) / MADDOCKS (AUS) | 6-2 6-3 | ||
SF | L | SCHIPANSKI (AUS) / THOMPSON (AUS) | 1-6 6-1 [7-10] | ||
Sunsmart 18 and Under Canterbury Championships | New Zealand | ||||
25 Jan 2011 to 29 Jan 2011 | Entry: DA | Hard (O) | |||
partnering Matthew TANZA (AUS) | |||||
32 | L | MATHESON (NZL) / SHEARER (NZL) | 7-6(5) 5-7 [7-10] |
Saturday, November 26, 2011
2011 ITF Results
Traralgon Pro Circuit Qualifying
SINGLES | |||||
Australia F12 Futures Qualifying Draw | Australia | ||||
FU | 12 Nov 2011 to 14 Nov 2011 | Entry: DA | Hard (O) | ||
64 | W | 6-3 6-2 | |||
32 | W | 4-6 7-6(11) 3-2 RET | |||
16 | L | 7-6(5) 1-6 1-6 |
Saturday, April 2, 2011
2011 Alpha Facilities VIC Metro AMT Series #2
Friday morning Harry trained at Melbourne Park. The photo above shows the determination on Harry's face to see the tournament through to the end of the 4 day schedule.
Harry has developed a powerful and hard to return serve over the past few months.
Time | Draw | Score | Duration | Court | ||||||||
Fri 25/03/2011 1:15 PM | AMT Mens Open Singles |
| - |
| Boroondara Tennis centre - 2 | |||||||
Sat 26/03/2011 1:00 PM | AMT Mens Open Singles |
| - |
| Boroondara Tennis centre - 4 | |||||||
Sat 26/03/2011 3:30 PM | AMT Mens Open Singles |
| - |
| Boroondara Tennis centre - 3 | |||||||
Sun 27/03/2011 9:30 AM | AMT Mens Open Singles |
| - |
| Boroondara Tennis centre - 15 | |||||||
Sun 27/03/2011 12:30 PM | AMT Mens Open Singles |
| - |
| Boroondara Tennis centre - 4 | |||||||
Mon 28/03/2011 10:00 AM | AMT Mens Open Singles |
| - |
| 0:10 | Boroondara Tennis centre - 9 |
Monday Harry enjoys a Seeded 2 result not to mention the prize money - Well Done Harry!
Wednesday, February 16, 2011
Harry Changes Coaches


As a result of the move from Hobart to Melbourne, Harry says thank you for all your help when farewells coaches and tennis legends, Paul Valentine and Simon Youl as he gives a warm hello to Wayne Arthurs.
The road map to success involves many warm wishes and goodbyes as Harry navigates his way through his career path.
Wayne Arthurs has been quick to snap up our young Harry as he begins his training in Melbourne. Harry describes Wayne as a fun personality who keeps the enjoyment of tennis as priority during his training sessions. Even when momentum is low, Wayne's coaching techniques have Harry in full swing and energized in no time at all.
Sunday, February 6, 2011
Australian Money Tournament
Bourchier Wins First AMT
Hobart junior Harry Bourchier has won his maiden Australian Money Tournament in at the Bob Jane T Marts Tassie Classic in Launceston. The 14 year old, Friends student, who is currently ranked 5th in Australia for his age group had to fight through two consecutive, long, three set matches to clinch the title.
Seeded 4th, Bourchier cruised to the semi finals dropping one game in his first two matches before facing local coach and no.1 seed Jeff Speer. In a fiercly fought and fiery encounter, Bourchier mannaged to get the momentum in the final set taking the match 3-6 6-1 6-3 and setting up a final against Launceston’s James Bolzonello.
The final was another tight match with Bourchier impressively fighting back from losing the first set to take the match and the tournament 2-6 6-3 6-3. The win is yet another highlight in 2010 for Bourchier who won the U14s Doubles at the National Grasscourt Championships in Feburary.
In the Open Women’s Singles, Alyssa Hibberd added the Bob Jane T Marts Tassie Classic to her list of 2010 titles with a relatively trouble free run through the draw. Hibberd dropped just four games all tournament including her 6-2 6-1 victory over Janaya Smith in the final.ref
Harry Bourchier and Family
more on the Bourchiers to come...