SINGLES | |||||
Yonex LTAT ITF Junior G4 | Thailand | ||||
31 Oct 2011 to 06 Nov 2011 | Entry: DA | Hard (O) | |||
64 | W | Patcharapol KAWIN (THA) | 6-4 6-0 | ||
32 | L | Warot UDOMSUK (THA) | 7-6(5) 1-6 3-6 | ||
Tecnifibre LTAT ITF Junior G2 | Thailand | ||||
24 Oct 2011 to 29 Oct 2011 | Entry: DA | Hard (O) | |||
64 | W | Noppawat SATPRERTPRY (THA) | 6-3 6-0 | ||
32 | L | Enzo COUACAUD (FRA) | 4-6 6-0 0-6 | ||
Gosford Junior International | Australia | ||||
11 Oct 2011 to 16 Oct 2011 | Entry: DA | Hard (O) | |||
64 | W | Robin Marc PFISTER (AUS) | 6-4 4-6 6-3 | ||
32 | W | Aleksandar VUKIC (AUS) | 6-3 6-2 | ||
16 | W | John GIAKOUMAKIS (AUS) | 6-1 6-4 | ||
QF | W | Jacob SULLIVAN (AUS) | 6-3 6-3 | ||
SF | L | Matthew TANZA (AUS) | 2-6 4-6 | ||
Sydney Junior International | Australia | ||||
04 Oct 2011 to 09 Oct 2011 | Entry: DA | Hard (O) | |||
64 | W | Ruadhan DE BRUGES (AUS) | 6-1 6-2 | ||
32 | W | Andrej LUKIC (AUS) | 6-3 7-5 | ||
16 | W | Jacob CAREY (NZL) | 6-1 6-4 | ||
QF | L | Jordan THOMPSON (AUS) | 1-6 1-6 | ||
Air Pacific Oceania Closed Junior Championships | Fiji | ||||
15 Aug 2011 to 19 Aug 2011 | Entry: DA | Hard (O) | |||
32 | W | Chester ESPIE (NZL) | 6-7(0) 6-2 6-0 | ||
16 | L | Omar JASIKA (AUS) | 6-0 6-7(4) 3-6 | ||
Swiss Junior Trophy 2011 | Switzerland | ||||
18 Jul 2011 to 24 Jul 2011 | Entry: Q | Clay (O) | |||
64 | W | Stefan FIACAN (SUI) | 5-7 6-3 6-4 | ||
32 | W | Alexandr CHEPELEV (RUS) | 6-0 4-6 7-5 | ||
16 | W | Jonas MEINZER (GER) | 6-2 6-4 | ||
QF | W | Yannick ZUERN (GER) | 4-6 6-3 6-2 | ||
SF | L | Hannes WAGNER (GER) | 1-6 3-6 | ||
Swiss Junior Trophy 2011 Qualifying Draw | Switzerland | ||||
16 Jul 2011 to 17 Jul 2011 | Entry: DA | Clay (O) | |||
64 | B | () | BYE | ||
32 | W | Sebastian HALL (GER) | 6-2 5-7 6-4 | ||
16 | W | Adam COYNE (GBR) | 6-3 6-3 | ||
Flower Bulb Tournament | Netherlands | ||||
12 Jul 2011 to 17 Jul 2011 | Entry: DA | Clay (O) | |||
64 | W | lars VELDHEER (NED) | 6-0 6-1 | ||
32 | L | Kazuma KAWACHI (JPN) | 1-6 7-5 4-6 | ||
Leeuwenbergh ITF 4 Junior Championships | Netherlands | ||||
05 Jul 2011 to 10 Jul 2011 | Entry: DA | Clay (O) | |||
64 | W | Alexander POPPING (NED) | 6-1 6-0 | ||
32 | L | Maxime HAMOU (FRA) | 5-7 4-6 | ||
29 Head Cup Bruchkoebeler Jugendturnier | Germany | ||||
28 Jun 2011 to 03 Jul 2011 | Entry: DA | Clay (O) | |||
64 | L | LASSE MUSCHEITES (GER) | 3-6 6-1 6-7(2) | ||
Radenska Open | Slovenia | ||||
21 Jun 2011 to 26 Jun 2011 | Entry: DA | Clay (O) | |||
64 | W | Ante MARINCIC (CRO) | 4-6 7-5 6-1 | ||
32 | L | David NOVOTNY (GER) | 3-6 1-6 | ||
Gallipoli Youth Tennis Cup | Australia | ||||
03 May 2011 to 08 May 2011 | Entry: DA | Clay (O) | |||
64 | L | Andrej LUKIC (AUS) | 6-7(5) 1-6 | ||
Queensland Junior Claycourt International 1 | Australia | ||||
25 Apr 2011 to 30 Apr 2011 | Entry: DA | Clay (O) | |||
64 | L | Bradley MOUSLEY (AUS) | 4-6 1-6 | ||
Sunsmart 18 and Under Canterbury Championships | New Zealand | ||||
24 Jan 2011 to 29 Jan 2011 | Entry: DA | Hard (O) | |||
64 | W | Alex HUNT (NZL) | 6-7(4) 6-3 6-1 | ||
32 | L | Sam MATHESON (NZL) | 6-4 2-6 6-7(5) | ||
Loy Yang Traralgon International Qualifying Draw | Australia | ||||
12 Jan 2011 to 13 Jan 2011 | Entry: DA | Hard (O) | |||
64 | W | Aleksandar SEKULJICA (AUS) | 5-0 DEF | ||
32 | L | Axel ALVAREZ LLAMAS (ESP) | 1-6 0-6 | ||
DOUBLES | |||||
Yonex LTAT ITF Junior G4 | Thailand | ||||
01 Nov 2011 to 05 Nov 2011 | Entry: DA | Hard (O) | |||
partnering Jacob GRILLS (AUS) | |||||
32 | B | () / () | BYE | ||
16 | L | JUPRANG (THA) / SILAKUL (THA) | W/O | ||
Tecnifibre LTAT ITF Junior G2 | Thailand | ||||
24 Oct 2011 to 28 Oct 2011 | Entry: DA | Hard (O) | |||
partnering Omar JASIKA (AUS) | |||||
32 | W | LIMPATUM (THA) / NGAMSORN (THA) | 6-1 6-1 | ||
16 | L | COUACAUD (FRA) / HEMERY (FRA) | 7-5 2-6 [3-10] | ||
Gosford Junior International | Australia | ||||
12 Oct 2011 to 16 Oct 2011 | Entry: DA | Hard (O) | |||
partnering Andrew ZEDDE (AUS) | |||||
32 | B | () / () | BYE | ||
16 | W | COOKE (AUS) / POLMANS (AUS) | 6-1 3-6 [10-8] | ||
QF | W | PRITCHARD (AUS) / SMITH (AUS) | 6-1 6-4 | ||
SF | L | BEJAR (AUS) / HUNT (NZL) | 6-7(5) 2-6 | ||
Sydney Junior International | Australia | ||||
05 Oct 2011 to 09 Oct 2011 | Entry: DA | Hard (O) | |||
partnering Nicholas HORTON (AUS) | |||||
32 | L | ADDISON (AUS) / SOOKTON-ENG (AUS) | 6-3 3-6 [9-11] | ||
Air Pacific Oceania Closed Junior Championships | Fiji | ||||
15 Aug 2011 to 19 Aug 2011 | Entry: DA | Hard (O) | |||
partnering Daniel ALAMEH (AUS) | |||||
16 | L | FRAWLEY (AUS) / GRINTER (NZL) | 3-6 3-6 | ||
Swiss Junior Trophy 2011 | Switzerland | ||||
19 Jul 2011 to 23 Jul 2011 | Entry: DA | Clay (O) | |||
partnering Bradley MOUSLEY (AUS) | |||||
32 | W | DIDONI CONTRERAS (ESP) / GONZALEZ-TARRIO (ESP) | 6-3 6-1 | ||
16 | W | NUNEZ (CHI) / SYDOW (NED) | 7-6(5) 6-4 | ||
QF | W | FIACAN (SUI) / GENOVESE (SUI) | 6-2 6-3 | ||
SF | O | WAGNER (GER) / ZUERN (GER) | W/O | ||
FR | L | CAMPO (ITA) / LICCIARDI (ITA) | 6-3 3-6 [5-10] | ||
Flower Bulb Tournament | Netherlands | ||||
12 Jul 2011 to 17 Jul 2011 | Entry: DA | Clay (O) | |||
partnering Bradley MOUSLEY (AUS) | |||||
32 | B | () / () | BYE | ||
16 | L | JANSSEN (NED) / WEVERINK (NED) | 6-7(4) 7-5 [8-10] | ||
Leeuwenbergh ITF 4 Junior Championships | Netherlands | ||||
05 Jul 2011 to 10 Jul 2011 | Entry: DA | Clay (O) | |||
partnering Henrique SOUSA (POR) | |||||
32 | W | DISBERGEN (NED) / WEZEMAN (NED) | 6-3 6-3 | ||
16 | O | BARBOSA (BEL) / SYDOW (NED) | W/O | ||
QF | W | LOUWERS (NED) / VAN DER LANS (NED) | 6-4 5-7 [10-6] | ||
SF | W | NUMAJIRI (JPN) / SAITO (JPN) | 6-2 4-6 [10-6] | ||
FR | L | HALYS (FRA) / HAMOU (FRA) | 6-3 2-6 [5-10] | ||
29 Head Cup Bruchkoebeler Jugendturnier | Germany | ||||
29 Jun 2011 to 03 Jul 2011 | Entry: DA | Clay (O) | |||
partnering Matthew TANZA (AUS) | |||||
32 | W | BAUM (GER) / PORTESET (GER) | 7-5 6-4 | ||
16 | W | DARMON (ISR) / ELIA (ISR) | 6-4 6-1 | ||
QF | L | ALCARAZ IVORRA (ESP) / BALDI (ITA) | 1-6 4-6 | ||
Radenska Open | Slovenia | ||||
21 Jun 2011 to 26 Jun 2011 | Entry: DA | Clay (O) | |||
partnering Matthew TANZA (AUS) | |||||
32 | L | HAERTEIS (GER) / MARTERER (GER) | 3-6 5-7 | ||
Gallipoli Youth Tennis Cup | Australia | ||||
04 May 2011 to 08 May 2011 | Entry: DA | Clay (O) | |||
partnering Matthew TANZA (AUS) | |||||
32 | W | HARA (JPN) / YAMAMOTO (JPN) | 6-0 6-0 | ||
16 | L | GUCCIONE (AUS) / LUKIC (AUS) | 4-6 7-6(2) [7-10] | ||
Queensland Junior Claycourt International 1 | Australia | ||||
26 Apr 2011 to 30 Apr 2011 | Entry: DA | Clay (O) | |||
partnering Matthew TANZA (AUS) | |||||
32 | W | CERANIC (AUS) / GUCCIONE (AUS) | 5-7 6-3 [10-4] | ||
16 | W | DAVIES (NZL) / SIMICH (NZL) | 6-2 6-1 | ||
QF | W | LEWIS (AUS) / MADDOCKS (AUS) | 6-2 6-3 | ||
SF | L | SCHIPANSKI (AUS) / THOMPSON (AUS) | 1-6 6-1 [7-10] | ||
Sunsmart 18 and Under Canterbury Championships | New Zealand | ||||
25 Jan 2011 to 29 Jan 2011 | Entry: DA | Hard (O) | |||
partnering Matthew TANZA (AUS) | |||||
32 | L | MATHESON (NZL) / SHEARER (NZL) | 7-6(5) 5-7 [7-10] |
Saturday, November 26, 2011
2011 ITF Results
Labels:
australian open,
davis cup,
ITF,
tennis australia
Traralgon Pro Circuit Qualifying
SINGLES | |||||
Australia F12 Futures Qualifying Draw | Australia | ||||
FU | 12 Nov 2011 to 14 Nov 2011 | Entry: DA | Hard (O) | ||
64 | W | Alessio SCIVETTI (AUS) | 6-3 6-2 | ||
32 | W | Aaron LEEDER-CHARD (AUS) | 4-6 7-6(11) 3-2 RET | ||
16 | L | Robert MCKENZIE (AUS) | 7-6(5) 1-6 1-6 |
Labels:
australian open,
ITF,
Melbourne Park tournament,
men's circuit,
national tennis academy,
tennis australia,
tennis championship,
tennis players
Subscribe to:
Posts (Atom)